Show Changes Show Changes
Edit Edit
Print Print
Recent Changes Recent Changes
Lost and Found Lost and Found
Find References Find References
Rename Rename
Search

History

11/4/2006 6:38:32 PM
-71.201.113.160
11/4/2006 6:26:58 PM
-71.201.113.160
11/4/2006 6:20:02 PM
-71.201.113.160
11/4/2006 6:05:40 PM
-71.201.113.160
List all versions List all versions
Hoyt Wilhelm
.

Check out the formatting tips on the right for help formatting and making links.

Use the template below:

SummaryInfo about Hoyt Wilhelm
                                General Info

Born-James Hoyt Wilhelm

Date-July 26, 1922

Died-August 23, 2002

Postition-Pitcher

Height-6'0"

Weight-195LBS

                                Pitching Stats


  YEAR TEAM Lg  W   L   PCT   G   SH   SV   IP   H   R   ER   SO   BB   ERA   
  1952 NY   NL 15   3 .833   71   0        159  127  60   43  108   57   2.43   
  1953 NY   NL  7   8 .467   68   0        145  127  61   49   71   77   3.04   
  1954 NY   NL 12   4 .750   57   0        111   77  32   26   64   52   2.11   
  1955 NY   NL 4    1 .800   59   0        103  104  53   45   71   40   3.93   
  1956 NY   NL 4    9 .308   64   0         89   97  45   38   71   43   3.84   
  1957 STL  NL 1    4 .200   40   0         55   52  28   26   29   21   4.25   
  1957 CLE  AL 1    0 1.000   2   0          4    2   1    1    0    1   2.25   
  1958 CLE  AL 2    7 .222   30   0         90   70  32   25   57   35   2.50   
  1958 BAL  AL 1    3 .250    9   1         41   25   9    9   35   10   1.98   
  1959 BAL  AL 15  11 .577   32   3        226  178  64   55  139   77   2.19   
  1960 BAL  AL 11   8 .579   41   1        147  125  69   54  107   39   3.31   
  1961 BAL  AL 9    7 .563   51   0        110   89  35   28   87   41   2.29   
  1962 BAL  AL 7   10 .412   52   0         93   64  28   20   90   34   1.94   
  1963 CHI  AL 5    8 .385   55   0        136  106  47   40  111   30   2.65   
  1964 CHI  AL 12   9 .571   73   0        131   94  35   29   95   30   1.99   
  1965 CHI  AL 7    7 .500   66   0        144   88  34   29  106   32   1.81   
  1966 CHI  AL 5    2 .714   46   0         81   50  21   15   61   17   1.67   
  1967 CHI  AL 8    3 .727   49   0         89   58  21   13   76   34   1.31   
  1968 CHI  AL 4    4 .500   72   0         94   69  20   18   72   24   1.72   
  1969 CAL  AL 5    7 .417   44   0    10   66   45  21   18   53   18   2.45   
  1969 ATL  NL 2    0 1.000   8   0     4   12    5   1    1   14    4   0.75   
  1970 ATL  NL 6    4 .600   50   0    13   78   69  29   27   67   39   3.12   
  1970 CHI  NL 0    1 .000    3   0     0    4    4   4    4    1    3   9.00   
  1971 ATL  NL 0    0 .000    3   0     0    2    6   5    4    1    1  18.00   
  1971 LA   NL 0    1 .000    9   0     3   18    6   2    2   15    4   1.00   
  1972 LA   NL 0    1 .000   16   0     1   25   20  16   13    9   15   4.68   


      143 122 .540 1070   5    31 2253 1757 773   632 1610  778  2.52   

If you are new to Wiki, read OneMinuteWiki or VisitorWelcome.

Recent Topics

  • HoytWilhelm
Disclaimer: Beckettpedia makes no guarantee as to the validity or accuracy of information found on its pages. Beckettpedia is a collaborative encyclopedia that is a voluntary association of collectors who are developing a common resource of sports and non-sports collectibles knowledge. You use and rely on the information found on Beckettpedia at your own risk. The framework of this project allows anyone with Internet access to alter or add to its content. Please be advised that the information on this site's pages has not necessarily been reviewed or verified by Beckettpedia or Beckett Media LP and Beckett Media LP does not necessarily endorse any content that may be found on Beckettpedia.
Beckettpedia is a trademark of Beckett Media LP. ©2006 Beckett Media LP