![]() | ||||||||||||||||||||||||||
History
| Check out the formatting tips on the right for help formatting and making links. Use the template below:
General Info
Born-Louis Clark Brock Date-June 18, 1939 Postition-Left Fielder Height-5'11" Weight-170LBS
Batting Stats
Year Ag Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG TB SH SF IBB HBP GDP
1961 22 CHC NL 4 11 1 1 0 0 0 0 0 0 1 3 .091 .167 .091 1 0 0 0 0 0
1962 23 CHC NL 123 434 73 114 24 7 9 35 16 7 35 96 .263 .319 .412 179 0 5 4 3 5
1963 24 CHC NL 148 547 79 141 19 11 9 37 24 12 31 122 .258 .300 .382 209 2 4 2 4 2
1964 25 TOT NL 155 634 111 200 30 11 14 58 43 18 40 127 .315 .358 .464 294 13 4 0 4 5
CHC NL 52 215 30 54 9 2 2 14 10 3 13 40 .251 .300 .340 73 1 0 0 2 3
STL NL 103 419 81 146 21 9 12 44 33 15 27 87 .348 .387 .527 221 12 4 0 2 2
1965 26 STL NL 155 631 107 182 35 8 16 69 63 27 45 116 .288 .345 .445 281 11 0 6 10 2
1966 27 STL NL 156 643 94 183 24 12 15 46 74 18 31 134 .285 .320 .429 276 0 1 6 3 7
1967 28 STL NL 159 689 113 206 32 12 21 76 52 18 24 109 .299 .327 .472 325 2 3 6 6 6
1968 29 STL NL 159 660 92 184 46 14 6 51 62 12 46 124 .279 .328 .418 276 1 2 7 3 4
1969 30 STL NL 157 655 97 195 33 10 12 47 53 14 50 115 .298 .349 .434 284 2 1 15 2 2
1970 31 STL NL 155 664 114 202 29 5 13 57 51 15 60 99 .304 .361 .422 280 1 3 12 1 10
1971 32 STL NL 157 640 126 200 37 7 7 61 64 19 76 107 .312 .385 .425 272 1 2 5 1 5
1972 33 STL NL 153 621 81 193 26 8 3 42 63 18 47 93 .311 .359 .393 244 3 3 12 1 6
1973 34 STL NL 160 650 110 193 29 8 7 63 70 20 71 112 .297 .364 .398 259 1 5 15 0 9
1974 35 STL NL 153 635 105 194 25 7 3 48 118 33 61 88 .306 .368 .381 242 2 1 16 2 8
1975 36 STL NL 136 528 78 163 27 6 3 47 56 16 38 64 .309 .359 .400 211 3 0 6 3 7
1976 37 STL NL 133 498 73 150 24 5 4 67 56 19 35 75 .301 .344 .394 196 4 6 7 1 19
1977 38 STL NL 141 489 69 133 22 6 2 46 35 24 30 74 .272 .317 .354 173 0 0 2 2 6
1978 39 STL NL 92 298 31 66 9 0 0 12 17 5 17 29 .221 .263 .252 75 1 1 2 0 4
1979 40 STL NL 120 405 56 123 15 4 5 38 21 12 23 43 .304 .342 .398 161 0 5 1 3 7 AS
19 Seasons 10332 3023 141 900 307 1730 .293 .343 .410 47 46 124 49 114
2616 1610 486 149 938 761 4238
|
If you are new to Wiki, read OneMinuteWiki or VisitorWelcome. Recent Topics | ||||||||||||||||||||||||
| Disclaimer: Beckettpedia makes no guarantee as to the validity or accuracy of information found on its pages. Beckettpedia is a collaborative encyclopedia that is a voluntary association of collectors who are developing a common resource of sports and non-sports collectibles knowledge. You use and rely on the information found on Beckettpedia at your own risk. The framework of this project allows anyone with Internet access to alter or add to its content. Please be advised that the information on this site's pages has not necessarily been reviewed or verified by Beckettpedia or Beckett Media LP and Beckett Media LP does not necessarily endorse any content that may be found on Beckettpedia. | ||||||||||||||||||||||||||
| Beckettpedia is a trademark of Beckett Media LP. ©2006 Beckett Media LP | ||||||||||||||||||||||||||