Show Changes Show Changes
Edit Edit
Print Print
Recent Changes Recent Changes
Lost and Found Lost and Found
Find References Find References
Rename Rename
Search

History

6/22/2008 2:11:06 PM
-156.34.30.183
6/22/2008 2:10:23 PM
-156.34.30.183
5/3/2008 9:13:19 PM
-156.34.12.249
3/3/2008 7:38:12 PM
-156.34.29.28
3/3/2008 7:36:51 PM
-156.34.29.28
List all versions List all versions
Moncton Wildcats
.
SummaryMoncton Wildcats - QMJHL - 1996-Present - Moncton, New Brunswick, Canada

Team Info

Current Roster

Skaters

# Player Name Pos * Height Weight DOB Birthplace NHL
44 MarkBarberio D 6'1" 201 1990-03-23 Montreal, QC TampaBayLightning
16 AdamBezak RW * 5'10" 171 1989-07-04 Bratislava, Slovakia
8 JesseBiduke RW 6'1" 200 1988-02-01 Whitby, ON
2 MattBoyle D * 6'0" 190 1989-02-27 Charlottetown, PEI
27 ScottBrannon RW 5'11" 182 1989-02-28 Pictou, NS
26 MatthewBrenton LW 5'8" 163 1989-02-20 Stewiacke, NS
71 MattBrown LW * 5'10" 180 1991-02-24 Pictou, NS
17 RandyCameron C 5'11" 180 1989-01-28 Cornwall, PEI DetroitRedWings
36 MattEagles C 5'9" 177 1988-01-18 Frederiction, NB
21 AndrewEastman D 5'9 176 1988-12-16 North York, ON
49 KyellHenegan D 6'4 215 1987-10-27 Montreal, QC NewJerseyDevils
32 KelanHerr D 6'2" 195 1988-04-15 Stratford, ON
10 PierreMarcLessard LW * 6'1" 187 1989-06-15 St. Gilles, QC
91 DevonMacAusland C * 5'8" 151 1991-05-23 Moncton, NB
28 ChrisMorehouse LW 5'9" 180 1987-06-28 Saint John, NB
4 AlexiPianosi D 5'9" 184 1989-02-22 Halifax, NS
22 DavidSavard D * 6'1" 201 1990-10-22 St-Hyacinthe, QC
24 ZachSill C 6'0" 187 1988-05-24 Truro, NS
14 TedStephens C * 6'0" 172 1990-05-18 Whitehorse, YK
15 JosephTolles D 5'11" 188 1988-03-01 Toledo, ON

Goaltenders

# Player Name Pos * Height Weight DOB Birthplace NHL
31 CharlesLavigne G 6'0" 188 1988-07-18 Vankleek Hill, ON
29 NicolaRiopel G 6'0" 167 1989-02-20 St-Pie-de-Bagot, QC

* = Rookie

In The System

Skaters

# Player Name Pos Height Weight DOB Birthplace NHL
20 KarlBlain LW 6'0" 161 1990-01-21 Montreal, QC
PierLucBrousseau D 5'11" 168 1990-01-28 , NB
TommyCross D 6'0" 185 1989-09-12 Simsbury, CT, USA BostonBruins
NickEmmanuele D 6'0" 192 1987-05-05 Sydney, NS
SimonDanisPepin D 6'6" 199 1988-04-11 Vaudreuil, QC ChicagoBlackhawks
PaulDimitruk D 6'1" 179 1990-05-30 Andover, NH, USA
RyanFortune LW 6'2" 198 1990-02-17 Cole Harbour, NS
BrettFrazee C 5'10" 176 1990-03-22 , NS
MattFurlotte D 6'2" 194 1990-05-05 Fredericton, NB
JimmyHayes RW 6'3" 195 1989-11-21 Dorchester, MA
MichaelHynes LW 5'7" 148 1990-10-26 , NL
SimonJodoin LW 6'00" 152 1990-11-20 , QC
JasonLepage C 5'11" 172 1988-10-12 Blainville, QC
MaximeLincourt RW 6'1" 197 1987-05-05 Montreal, QC
ColinMoore RW 5'10" 165 1990-05-21 , MA, USA
AndrewPettitt RW 5'10 170 1990-10-22 Whitehorse, YK
JordanSamuelsThomas LW 6'2" 182 1990-05-28 , CT, USA
BradSmith C 6'2" 180 1988-04-14 Summerside, PEI
DanielWhelan D 6'0" 190 1989-09-02 Charlottetown, PEI
19 CodyWilson D 5'10 183 1989-01-19 Hamilton, ON

Goaltenders

# Player Name Pos Height Weight DOB Birthplace NHL
TylerBolduc G 5'11" 180 1989-12-14 Châteauguay, QC
MattCooling G 6'4" 180 1989-03-17 Moncton, NB
30 WendellVye G 5'10" 147 1990-05-07 Moncton, NB

History

The MonctonAlpines were bought by Robert Irving in 1996 there name then changed to the Moncton Wildcats.

Lost in the Presidents Cup Finals against the GatineauOlympiques in 2003-04

Won the Presidents Cup against the QuebecRemparts in 2005-06

Lost in the MemorialCup Finals against the QuebecRemparts in 2005-06

Alumni

For Complete Alumni List Visit http://www.moncton-wildcats.com/

Wildcats to play in the NHL

Name Pos Team(s) Played For
JonathanGirard D BostonBruins
JeanSebastienAubin G PittsburghPenguins, TorontoMapleLeafs, LosAngelesKings
AlexeiTezikov D WashingtonCapitals, VancouverCanucks
DmitriKalinin D BuffaloSabres
PierreDagenais LW NewJerseyDevils, MontrealCanadiens
DmitriAfanasenkov LW TampaBayLightning, PhiladelphiaFlyers
JeanFrancoisDamphousse G NewJerseyDevils
SimonLajeunesse G OttawaSenators
FrancoisBeauchemin D MontrealCanadiens, ColumbusBlueJackets, AnaheimDucks
EvgenyArtyukhin RW TampaBayLightning
SteveBernier RW SanJoseSharks, BuffaloSabres
JonathanFerland RW MontrealCanadiens
CoreyCrawford G ChicagoBlackhawks
PatrickThoresen C EdmontonOilers, PhiladelphiaFlyers
JohnnyOduya D NewJerseyDevils
LucBourdon D VancouverCanucks
KeithYandle D PhoenixCoyotes
PierreAlexandreParenteau RW ChicagoBlackhawks

Wildcats to be Drafted by NHL Teams

Name Pos Year Round Overall Team
JeanSebastienAubin G 1995 3 76 PittsburghPenguins
FrancoisCloutier D 1995 5 114 FloridaPanthers
PierreDagenais LW 1996 2 47 NewJerseyDevils
AlexeiTezikov D 1996 5 115 BuffaloSabres
JeanFrancoisDamphousse G 1997 1 24 NewJerseyDevils
JanHoracek D 1997 4 98 StLouisBlues
JonathanDesroches D 1997 6 145 MontrealCanadiens
MathieuBenoit RW 1997 7 188 NewJerseyDevils
DmitriKalinin D 1998 1 18 BuffaloSabres
JonathanGirard D 1998 2 48 BostonBruins
DmitriAfanasenkov LW 1998 3 72 TampaBayLightning
FrancoisBeauchemin D 1998 3 75 MontrealCanadiens
PierreDagenais LW 1998 4 105 NewJerseyDevils
MorganWarren RW 1998 5 126 TorontoMapleLeafs
TrevorEttinger D 1998 6 159 EdmontonOilers
JacquesLariviere LW 1998 6 172 NewJerseyDevils
MartinBartek RW 1998 8 202 NashvillePredators
SimonLajeunesse G 1999 2 48 OttawaSenators
MirkoMurovic LW 1999 4 108 TorontoMapleLeafs
AndrewCarver D 1999 8 223 ChicagoBlackhawks
JeanFrancoisRacine G 2000 3 90 TorontoMapleLeafs
JonathanGauthier D 2000 9 275 MontrealCanadiens
EvgenyArtyukhin RW 2001 3 94 TampaBayLightning
ThierryDouville D 2001 7 208 PhiladelphiaFlyers
JohnnyOduya D 2001 7 221 WashingtonCapitals
PierreAlexandreParenteau RW 2001 9 264 AnaheimDucks
AlexeiShkotov C 2002 2 48 StLouisBlues
JonathanFerland RW 2002 7 212 MontrealCanadiens
FrancoisCaron D 2002 9 261 AnaheimDucks
MattDavis G 2002 9 264 NashvillePredators
SteveBernier RW 2003 1 16 SanJoseSharks
CoreyCrawford G 2003 2 52 ChicagoBlackhawks
KonstantinZakharov LW 2003 3 101 StLouisBlues
PhillipeDupuis C 2003 4 104 ColumbusBlueJackets
NathanSaunders D 2003 4 119 AnaheimDucks
BruceGraham C 2004 2 51 NewYorkRangers
AdamPineault RW 2004 2 46 ColumbusBlueJackets
MartinsKarsums RW 2004 2 64 BostonBruins
StephaneGoulet RW 2004 7 208 EdmontonOilers
LucBourdon D 2005 1 10 VancouverCanucks
OskarsBartulis D 2005 3 91 PhiladelphiaFlyers
KeithYandle D 2005 4 105 PhoenixCoyotes
BradMarchand C 2006 3 71 BostonBruins
AndrewMacDonald D 2006 6 160 NewYorkIslanders
MattMarquardt LW 2006 7 194 ColumbusBlueJackets
KyellHenegan D 2006 7 208 NewJerseyDevils
RandyCameron C 2007 5 148 DetroitRedWings
MarkBarberio D 2008 6 152 TampaBayLightning
JasonDemers D 2008 7 186 SanJoseSharks

Wildcats to be Invited to NHL Training Camps and Free Agent Signings (Only 2006-Present)

Name Pos Year Info Team
ScottBrannon RW 2007 Invited to Development Camp DetroitRedWings
ChristianGuadet C 2006 Invited to Training Camp NewYorkIslanders
ChristianGaudet C 2007 Invited to Training Camp NewYorkIslanders
ChristianGaudet C 2007 Signed with Minor League Team NewYorkIslanders
MaximeLincourt RW 2007 Invited to Development Camp ChicagoBlackhawks
JeromeSamson RW 2007 Signed as a Free Agent CarolinaHurricanes
TimSpencer LW 2007 Invited to Development Camp StLouisBlues
TimSpencer LW 2007 Signed with Minor League Team StLouisBlues
JoshTordjman G 2006 Signed as a Free Agent PhoenixCoyotes
MarcusWatson RW 2007 Invited to Development Camp SanJoseSharks

Team Issued Hockey Cards