![]() | ||||||||||||||||||||||
History
| Check out the formatting tips on the right for help formatting and making links. Use the template below:
Info
Born-Grover Cleveland Alexander Date-Fedruary 28th 1987 Died-November 4 1950 Height-6'1" Weight-185
Pitching Stats
Year Ag Tm Lg W L G GS CG SHO GF SV IP H R ER HR BB SO HBP WP BFP IBB BK ERA *lgERA
1911 24 PHI NL 28 13 48 37 31 7 11 3 367.0 285 133 105 5 129 227 8 4 1475 1 2.57 3.42
1912 25 PHI NL 19 17 46 34 25 3 10 3 310.3 289 133 97 11 105 195 6 5 1290 0 2.81 3.60
1913 26 PHI NL 22 8 47 36 23 9 9 2 306.3 288 106 95 9 75 159 3 3 1234 0 2.79 3.32
1914 27 PHI NL 27 15 46 39 32 6 7 1 355.0 327 133 94 8 76 214 11 1 1459 0 2.38 2.92
1915 28 PHI NL 31 10 49 42 36 12 7 3 376.3 253 86 51 3 64 241 10 2 1435 0 1.22 2.74
1916 29 PHI NL 33 12 48 45 38 16 3 3 389.0 323 90 67 6 50 167 10 3 1500 0 1.55 2.64
1917 30 PHI NL 30 13 45 44 34 8 0 0 388.0 336 107 79 4 56 200 6 2 1529 0 1.83 2.81
1918 31 CHC NL 2 1 3 3 3 0 0 0 26.0 19 7 5 0 3 15 1 0 98 0 1.73 2.79
1919 32 CHC NL 16 11 30 27 20 9 3 1 235.0 180 51 45 3 38 121 0 1 906 0 1.72 2.88
1920 33 CHC NL 27 14 46 40 33 7 6 5 363.3 335 96 77 8 69 173 1 3 1447 0 1.91 3.20
1921 34 CHC NL 15 13 31 29 21 3 1 1 252.0 286 110 95 10 33 77 1 1 1033 0 3.39 3.82
1922 35 CHC NL 16 13 33 31 20 1 2 1 245.7 283 111 99 8 34 48 3 4 1014 0 3.63 4.18
1923 36 CHC NL 22 12 39 36 26 3 2 2 305.0 308 128 108 17 30 72 0 2 1246 0 3.19 3.99
1924 37 CHC NL 12 5 21 20 12 0 0 0 169.3 183 82 57 9 25 33 1 1 708 0 3.03 3.90
1925 38 CHC NL 15 11 32 30 20 1 1 0 236.0 270 106 89 14 29 63 3 1 977 0 3.39 4.31
1926 39 TOT NL 12 10 30 23 15 2 7 2 200.3 191 83 68 8 31 47 2 0 815 0 3.05 3.89
CHC NL 3 3 7 7 4 0 0 0 52.0 55 26 20 0 7 12 0 0 218 0 3.46 3.86
STL NL 9 7 23 16 11 2 7 2 148.3 136 57 48 8 24 35 2 0 597 0 2.91 3.90
1927 40 STL NL 21 10 37 30 22 2 4 3 268.0 261 94 75 11 38 48 1 1 1082 0 2.52 3.95
1928 41 STL NL 16 9 34 31 18 1 2 2 243.7 262 106 91 15 37 59 2 3 1009 0 3.36 3.98
1929 42 STL NL 9 8 22 19 8 0 3 0 132.0 149 65 57 10 23 33 1 2 562 0 3.89 4.66
1930 43 PHI NL 0 3 9 3 0 0 2 0 21.7 40 24 22 5 6 6 0 0 109 0 9.14 2.123
20 Yr WL% .642 373 208 696 599 437 90 80 32 5190.0 4868 1851 1476 164 951 2198 70 39 20928 1 2.56 3.45
Early Career
In his first year in 1911, he was 20 years old and was only paid 20 dollars a month. He finished with a 28 and 13 record. He was second in strikeouts and fourth in ERA. In 1915 to 1917 he won the PitchingTipleCrown.
With the Cubs
Alexander was sold to the Cubs because the PhiladelphiaPhillies thought he would have to go fight in World War I. He was drafted as expected, he missed almost all of the 1918 season in France as an Artillary Officer. He lost some of his hearing and had more severe seizures. Alexander always drank, but it became worse after the war. He was still a successful pitcher, seeing as he won the pitching triple crown once again in 1920, but the Cubs ending up selling him to the St.LouisCardinals in 1926.
With the Cardinals
With the help of Alexander, the Cardinals went to the World Series that year against the NewYorkYankees. In the series, he pitched 2 complete games in games 2 and 6. He had to come in during the 7th inning in game 7. He struck out TonyLazzeri, and went on to finish the game, making the Cardinals World Champions. After the series, he had one more 20 game season until alcohol drove him from pitching anymore. |
If you are new to Wiki, read OneMinuteWiki or VisitorWelcome. Recent Topics | ||||||||||||||||||||
| Disclaimer: Beckettpedia makes no guarantee as to the validity or accuracy of information found on its pages. Beckettpedia is a collaborative encyclopedia that is a voluntary association of collectors who are developing a common resource of sports and non-sports collectibles knowledge. You use and rely on the information found on Beckettpedia at your own risk. The framework of this project allows anyone with Internet access to alter or add to its content. Please be advised that the information on this site's pages has not necessarily been reviewed or verified by Beckettpedia or Beckett Media LP and Beckett Media LP does not necessarily endorse any content that may be found on Beckettpedia. | ||||||||||||||||||||||
| Beckettpedia is a trademark of Beckett Media LP. ©2006 Beckett Media LP | ||||||||||||||||||||||