Show Changes Show Changes
Print Print
Recent Changes Recent Changes
Lost and Found Lost and Found
Find References Find References
Rename Rename
Search

History

10/28/2006 2:21:59 PM
-71.201.113.160
10/28/2006 2:15:46 PM
-71.201.113.160
10/28/2006 2:14:41 PM
-71.201.113.160
List all versions List all versions

Pitching Triple Crown
.

Check out the formatting tips on the right for help formatting and making links.

Use the template below:

SummaryInformation about the pitching triple crown

The pitching triple crown consists of three catagories: ERA Wins and Strikeouts

The latest pitcher to do it was Johan Santana in 2006.

The last NationalLeague pitcher to do it was Randy Johnson in 2002.

The pitcher with the most triple crowns is PeteAlexander (AKA Grover Cleveland Alexander).

Here is a list of the Triple Crown winners for Pitching

                                National League winners

Year Pitcher Team ERA Wins Ks

1877 Tommy Bond Boston 2.11 40 170

1884 Charles Radbourn Providence 1.38 60 441

1888 Tim Keefe N.Y. Giants 1.74 35 333

1889 John Clarkson Boston 2.73 49 284

1894 Amos Rusie N.Y. Giants 2.78 36 195

1905 Christy Mathewson N.Y. Giants 1.27 31 206

1908 Christy Mathewson N.Y. Giants 1.43 37 259

1915 Grover Alexander Philadelphia 1.22 31 241

1916 Grover Alexander Philadelphia 1.55 33 167

1917 Grover Alexander Philadelphia 1.86 30 201

1918 Hippo Vaughn Chicago 1.74 22 148

1920 Grover Alexander Chicago 1.91 27 173

1924 Dazzy Vance Brooklyn 2.16 28 262

1939 Bucky Walters Cincinnati 2.29 27 137

1963 Sandy Koufax Los Angeles 1.88 25 306

1965 Sandy Koufax Los Angeles 2.04 26 382

1966 Sandy Koufax Los Angeles 1.73 27 317

1972 Steve Carlton Philadelphia 1.97 27 310

1985 Dwight Gooden N.Y. Mets 1.53 24 268

2002 Randy Johnson Arizona 2.32 24 334

                                American League winners

Year Pitcher Team ERA Wins Ks

1901 Cy Young Boston 1.62 33 158

1905 Rube Waddell Philadelphia 1.48 26 287

1913 Walter Johnson Washington 1.09 36 243

1918 Walter Johnson Washington 1.27 23 162

1924 Walter Johnson Washington 2.72 23 158

1930 Lefty Grove Philadelphia 2.54 28 209

1931 Lefty Grove Philadelphia 2.06 31 175

1934 Lefty Gómez New York 2.33 26 158

1937 Lefty Gómez New York 2.33 21 194

1945 Hal Newhouser Detroit 1.81 25 212

1997 Roger Clemens Toronto 2.05 21 292

1998 Roger Clemens Toronto 2.65 20 271

1999 Pedro Martínez Boston 2.07 23 313

2006 Johan Santana Minnesota 2.77 19 245

edit American Association winners

Year Pitcher Team ERA Wins Ks

1884 Guy Hecker Louisville Colonels 1.80 52 385

If you are new to Wiki, read OneMinuteWiki or VisitorWelcome.

Recent Topics

  • PitchingTripleCrown
Disclaimer: Beckettpedia makes no guarantee as to the validity or accuracy of information found on its pages. Beckettpedia is a collaborative encyclopedia that is a voluntary association of collectors who are developing a common resource of sports and non-sports collectibles knowledge. You use and rely on the information found on Beckettpedia at your own risk. The framework of this project allows anyone with Internet access to alter or add to its content. Please be advised that the information on this site's pages has not necessarily been reviewed or verified by Beckettpedia or Beckett Media LP and Beckett Media LP does not necessarily endorse any content that may be found on Beckettpedia.
Beckettpedia is a trademark of Beckett Media LP. ©2006 Beckett Media LP