
The BostonBruins are an OriginalSix team. They currently play their home games at the TD Banknorth Garden in Boston, MA.

The Bruins finished the 2006-07 season with a 35-41-6 record good for 76 points, 5th place in the Northeast division, and 13th in the Eastern Conference.
Official Site
Current Roster
| Player Name | Jersey # | Position | Height | Weight | Birthplace | Age | Birthday |
| Andrew Alberts | 41 | Defense | 6' 4" | 218 lbs | Minneapolis, Minnesota | 26 | 6/30/1981 |
| Bobby Allen | 38 | Defense | 6' 0" | 200 lbs | Braintree, Massachusetts | 28 | 11/14/1978 |
| PJ Axelsson | 11 | Left Wing | 6' 1" | 184 lbs | Kungalv, Sweden | 32 | 2/26/1975 |
| PatriceBergeron | 37 | Center | 6' 0" | 197 lbs | Ancienne-Lorette, Quebec | 22 | 7/24/1985 |
| Brandon Bochenski | 10 | Right Wing | 6' 1" | 197 lbs | Blaine, Minnesota | 25 | 4/4/1982 |
| Zdeno Chara | 33 | Defense | 6' 9" | 260 lbs | Trencin, Slovakia | 30 | 3/18/1977 |
| Andrew Ference | 21 | Defense | 5' 10" | 189 lbs | Edmonton, Alberta | 28 | 3/17/1979 |
| Manny Fernandez | 35 | Goalie | 6' 0" | 207 lbs | Etobicoke, Ontario | 33 | 8/27/1974 |
| PhilKessel | 81 | Center | 6' 0" | 189 lbs | Madison, Wisconsin | 20 | 10/2/1987 |
| Chuck Kobasew | 19 | Right Wing | 6' 0" | 195 lbs | Osoyoos, British Columbia | 25 | 4/17/1982 |
| *David Krejci | 46 | Center | 6' 0" | 177 lbs | Sternberk, Czech Republic | 21 | 4/28/1986 |
| *Milan Lucic | 62 | Left Wing | 6' 4" | 220 lbs | Vancouver, British Columbia | 19 | 6/7/1988 |
| Glen Metropolit | 13 | Center | 5' 10" | 193 lbs | Toronto, Ontario | 33 | 6/25/1974 |
| Glen Murray | 27 | Right Wing | 6' 3" | 225 lbs | Halifax, Nova Scotia | 35 | 11/1/1972 |
| Jeremy Reich | 53 | Left Wing | 6' 1" | 204 lbs | Craik, Saskatchewan | 28 | 2/11/1979 |
| Marc Savard | 91 | Center | 5' 10" | 195 lbs | Ottawa, Ontario | 30 | 7/17/1977 |
| Peter Schaefer | 72 | Left Wing | 6' 1" | 200 lbs | Regina Grass, Saskatchewan | 30 | 7/12/1977 |
| *Mark Stuart | 45 | Defense | 6' 2" | 213 lbs | Rochester, Manitoba | 23 | 4/27/1984 |
| Marco Sturm | 16 | Left Wing | 6' 0" | 195 lbs | Dingolfing, Germany | 29 | 9/8/1978 |
| Tim Thomas | 30 | Goalie | 5' 11" | 180 lbs | Flint, Michigan | 33 | 4/15/1974 |
| Shawn Thornton | 22 | Left Wing | 6' 2" | 217 lbs | Oshawaorough, Ontario | 31 | 7/23/1977 |
| Aaron Ward | 44 | Defense | 6' 2" | 215 lbs | Windsor, Ontario | 34 | 1/17/1973 |
| Dennis Wideman | 6 | Defense | 6' 0" | 200 lbs | Kitchener, Ontario | 24 | 3/20/1983 |
* Rookie
Current Injuries
-
Bruins Staff
Front Office
Coaches
Training Staff
Minor League Affiliates
ProvidenceBruins (AHL)
LongBeachIceDogs (ECHL)
Team Information
Founded
Retired Numbers
Captains
Stanley Cup Championships
All-Time Leaders
Bruins All- Time First Round Draft Picks
Memorable Moments in history:
April 13, 1927: (Stanley Cup Finals: Bruins vs. Senators)
Bruins player BillyCoutu, in game 4 of the series, attacked referee Jerry Laflamme and tackled referee Billy Bell. Coutu was banned from hockey for life, but was later allowed to play in the minors in 1928-29. He never again played in the NHL, although his ban was lifted in 1932.
December 12, 1933 (Bruins vs. Maple Leafs):
EddieShore is hit hard and hits the boards akwardly. He gets up angrily and not knowing who had hit him charges at the closest TorontoMapleLeafs player to him. That player happened to be the innocent AceBailey. Shore hit him in such a way that Bailey that he was flipped over backwards and he landed on his head. People feared he was going to die. Bailey survived, but was paralyzed and his playing career was ended. Shore was suspended for sixteen games.
May 10, 1970 (Bruins vs. Blues):
In probably the greatest sports picture ever taken, cameraman Ray Lussier of New Hampshire, taking pictures for the Boston Record- American, caught Bobby Orr in midflight after scoring a goal in the Stanley Cup Finals on May 10th, 1970. Bobby Orr, the Bruins defenseman, scored 40 seconds into overtime to end Game 4 of the Finals. After Orr scored, Blues defenseman Noel Picard tripped Orr and Lussier caught the moment in perfect time. Lussier developed the film and his editor told him to print that picture for the paper, even after Lussier claimed it was not his best picture of the night. The picture is now a historical frame in time.
December 26, 1979 (Bruins vs. Rangers)
After the game at Madison Square Garden, a fan stole StanJonathan's stick and hit him with it. TerryO'Reilly, followed by teammates, climbed the glass and proceeded to brawl with fans. The Rangers watched in disbelief.
December 3, 1987:
RayBourque, the Bruins defenseman, takes off his #7 jersey and under has on a #77, signifying he is giving the #7 up to its previous wearer, PhilEsposito. This is all done during a ceremony to retire Esposito's #7, so no other Bruin could ever wear it.
February 21, 2001 (Bruins vs. Canucks):
Bruins defenseman MartyMcSorley swung his stick at DonaldBrashear and hit him in the head, causing Brashear to fall backwards and suffer a concussion. McSorley was suspended for 1 year and was sentenced to 18- months probation on the charge of assault with a weapon in a trial, the first for an on- ice attack in hockey since 1988. He never played in the NHL again.