
| Divisional Titles | Conference Titles | Championships |
| 1951, 1953, 1954, 1962, 1963, 1965, 1966, 1969, 1971, 1972, 1973, 1974, 1977, 1980, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 2000, 2001, 2004 | 1949, 1950, 1952, 1953, 1954, 1959, 1962, 1963, 1965, 1966, 1968, 1969, 1970, 1972, 1973, 1980, 1982, 1983, 1984, 1985, 1987, 1988, 1989, 1991, 2000, 2001, 2002, 2004 | 1949, 1950, 1952, 1953, 1954, 1972, 1980, 1982, 1985, 1987, 1988, 2000, 2001, 2002 |
| Position | # | Name | School |
| F/C | 54 | KwameBrown | Glynn Academy HS,Brunswick, GA |
| SG | 24 | KobeBryant | Lower Merion HS,Lower Merion, PA |
| C | 17 | AndrewBynum | St. Joseph HS,Metuchen, NJ |
| PF | 43 | BrianCook | Illinois |
| SG | 6 | MauriceEvans | Texas |
| PG | 5 | JordanFarmar | UCLA |
| SG | 2 | AaronMcKie | Temple |
| C | 31 | ChrisMihm | Texas |
| SF | 7 | LamarOdom | Rhode Island |
| PG | 1 | SmushParker | Fordham |
| PF | 10 | VladimirRadmanovic | Serbia |
| PF | 21 | RonnyTuriaf | Gonzaga |
| PG | 18 | SashaVujacic | Slovenia |
| SF | 4 | LukeWalton | Arizona |
| PG | 3 | ShammondWilliams | North Carolina |
Headcoach - PhilJackson