![]() |
The Montreal Canadiens are one of the Original Six teams. They have won the Stanley Cup more then any other team in NHL history winning the Cup 24 times.
Canadiens Current Roster
Forwards
| # | Name | Pos | HT | WT | Birthdate | Age | Place of Birth |
| 22 | SteveBegin | LW | 6'0" | 187 | 14 Jun 1978 | 29 | Trois-Rivieres QC, CAN |
| 28 | KyleChipchura | C | 6'2" | 204 | 19 Feb 1986 | 22 | Westlack, AB, CAN |
| 36 | MattDAgostini | RW | 6'0" | 201 | 23 Oct 1986 | 21 | Sault Ste. Marie, ON, CAN |
| 59 | MikhailGrabovski | C | 5'11" | 179 | 31 Jan 1984 | 24 | Potsdam, DEU |
| 21 | ChrisHiggins "A" | LW | 6'0" | 199 | 2 Jun 1983 | 24 | Smithtown NY,US |
| 11 | SakuKoivu "C" | C | 5'10" | 187 | 23 Nov 1974 | 33 | Turku, FL |
| 46 | AndreiKostitsyn | LW | 6'0" | 201 | 3 Feb 1985 | 23 | Novopolosk, SU |
| 74 | SergeiKostitsyn | LW | 5'11 | 196 | 20 Mar 1987 | 21 | Novopolosk, SU |
| 6 | TomKostopoulos | RW | 6'0" | 200 | 24 Jun 1979 | 29 | Mississauga, ON, CAN |
| 27 | AlexeiKovalev "A" | RW | 6'1" | 224 | 24 Feb 1973 | 35 | Togliatti, RU |
| 40 | MaximLapierre | C | 6'2" | 200 | 29 Mar 1985 | 23 | Saint-Leonard, QC, CAN |
| 84 | GuillaumeLatendresse | RW | 6'2" | 222 | 24 May 1987 | 20 | Ste. Catherine QC, CAN |
| BenMaxwell | C | 6'1" | 177 | 30 Mar 1988 | 19 | North Vancouver, BC, CAN | |
| 35 | TomasPlekanec | C | 5'10" | 194 | 31 Oct 1982 | 25 | Kladno, CZ |
| 73 | MichaelRyder | RW | 6'0" | 186 | 31 Mar 1980 | 27 | Bonavista NL, CAN |
| 20 | BryanSmolinski | C | 6'1" | 203 | 27 Dec 1971 | 36 | Toledo, OH, USA |
| 70 | GregoryStewart | LW | 6'2" | 200 | 21 May 1986 | 21 | Kitchener, ON, CAN |
| BrockTrotter | C | 5'10 | 170 | 16 Jan 1987 | 22 | Brandon, MB, CAN |
Defence
| # | Name | Pos | HT | WT | Birthdate | Age | Place of Birth |
| 51 | FrancisBoullion | D | 5'8" | 196 | 17 Oct 1975 | 32 | New York, NY, US |
| 71 | PatriceBrisebois | D | 6'2" | 196 | 27 Jan 1971 | 37 | Montreal, QC, CAN |
| 72 | MathieuCarle | D | 6'0" | 206 | 30 Sep 1987 | 20 | Gatineau, QC, CAN |
| 25 | MathieuDandenault | D/RW | 6'0" | 204 | 3 Feb 1976 | 32 | Sherbrooke, QC, CAN |
| 26 | JoshGorges | D | 6'1" | 195 | 14 Aug 1984 | 23 | Kelowna, BC, CAN |
| 44 | RomanHamrlik | D | 6'2" | 215 | 12 Apr 1974 | 33 | Zlin, CZE |
| 8 | MikeKomisarek | D | 6'4" | 240 | 19 Jan 1982 | 26 | West Islip, NY, US |
| 79 | AndreiMarkov | D | 6'0" | 204 | 20 Dec 1978 | 29 | Voskresensk, RU |
| 3 | RyanOByrne | D | 6'8" | 228 | 19 Jul 1984 | 23 | Victoria, BC, CAN |
| 32 | MarkStreit | D | 6'0" | 197 | 11 Dec 1977 | 30 | Englisberg, CH |
Goalies
| # | Name | Pos | HT | WT | Birthdate | Age | Place of Birth |
| 75 | YannDanis | G | 6'0" | 181 | 21 Jun 1981 | 26 | Lafontaine, QC, CAN |
| 41 | JaroslavHalak | G | 5'11" | 182 | 13 May 1985 | 22 | Bratislava, SVK |
| 31 | CareyPrice | G | 6'3" | 226 | 16 Aug 1987 | 20 | Vancouver, BC, CAN |
** Injuries
| # | Name | Pos | Date | Status | Description |
| Back To Top |
Canadiens Prospects
Forwards
| # | Name | Pos | HT | WT | Birthdate | Age | Place of Birth |
| MathieuAubin | C | 6'3" | 190 | 18 Sep 1986 | 21 | Sorel, QC, CAN | |
| ThomasBeauregard | RW | 5'11" | 182 | 9 Feb 1986 | 22 | St. Georges de Beauce, QC, CAN | |
| JimmyBonneau | LW | 6'2" | 216 | 22 Mar 1985 | 22 | Baie-Comeau, QC, CAN | |
| 28 | KyleChipchura | C | 6'2" | 204 | 19 Feb 1986 | 22 | Westlack, AB, CAN |
| AndrewConboy | LW | 6'4" | 190 | 16 May 1988 | 19 | Burnsville, MN, USA | |
| 36 | MattDAgostini | RW | 5'11" | 170 | 23 Oct 1986 | 21 | Sault Ste. Marie, ON, CAN |
| DavidDesharnais | C | 5'6" | 177 | 14 Sep 1986 | 22 | Quebec City, QC, CAN | |
| BrettEngelhardt | C | 6'1 | 200 | 12 Aug 1980 | 27 | Sheboygan, WI, USA | |
| 86 | JonathanFerland | RW | 6'2" | 209 | 9 Feb 1983 | 25 | Quebec City, QC, CAN |
| OlivierFortier | C | 6'0" | 168 | 2 May 1989 | 18 | Quebec City, QC, CAN | |
| JanneLahti | LW | 6'2" | 196 | 20 Jul 1982 | 25 | Riihimaki, FIN | |
| 45 | CoreyLocke | C/LW | 5'9" | 169 | 8 May 1984 | 23 | Toronto, ON, CAN |
| BenMaxwell | C | 6'1" | 177 | 30 Mar 1988 | 19 | North Vancouver, BC, CAN | |
| 62 | DuncanMilroy | RW | 6'1" | 196 | 8 Feb 1983 | 25 | Edmonton, AB, CAN |
| MaxPacioretty | RW | 6'2" | 203 | 20 Nov 1988 | 19 | New Canaan, CT, USA | |
| RyanRussell | C | 5'10" | 165 | 2 May 1987 | 20 | Caroline, AB, CAN | |
| AndreiSidyakin | 5'11" | 169 | 20 Jan 1979 | 29 | Ufa, RUS | ||
| GregoryStewart | LW | 6'2" | 193 | 21 May 1986 | 21 | Kitchener, ON, CAN | |
| BrockTrotter | C | 5'10 | 180 | 16 Jan 1987 | 22 | Brandon, MB, CAN | |
| CoryUrquhart | C | 6'2" | 195 | 1 Oct 1984 | 23 | Halifax, NS, CAN | |
| RyanWhite | C | 6'0" | 200 | 17 Mar 1988 | 19 | Brandon, MB, CAN | |
| JamesWyman | RW | 6'2" | 192 | 27 Feb 1986 | 22 | Edina, MI, USA |
Defence
| # | Name | Pos | HT | WT | Birthdate | Age | Place of Birth |
| ChadAnderson | D | 6'2" | 212 | 16 Jun 1982 | 26 | Chisagol, MN, USA | |
| ShawnBelle | D | 6'1" | 220 | ||||
| AndreBenoit | D | ||||||
| 72 | MathieuCarle | D | 6'0" | 206 | 30 Sep 1987 | 20 | Gatineau, QC, CAN |
| MarvinDegon | D | 6'0" | 175 | 20 Jul 1983 | 24 | Millbury, MA, USA | |
| DavidFischer | D | 6'3" | 185 | 19 Feb 1988 | 20 | Minneapolis, MN, USA | |
| AlexHenry | D | ||||||
| ScottKishel | D | 5'11" | 170 | 21 Apr 1989 | 18 | Virginia, MN, USA | |
| KonstanstinKorneev | D | 5'11" | 176 | 5 Jun 1984 | 23 | Moscow, RUS | |
| RyanMcDonagh | D | 6'1" | 200 | 13 Jun 1989 | 18 | St.Paul, MN, USA | |
| PhillipePaquet | D | 6'3" | 200 | 12 Mar 1987 | 20 | Quebec City, QC, CAN | |
| GregPateryn | D | 6'2" | 212 | 20 Jun 1990 | 18 | Sterling Heights, MI, USA | |
| JoeStejskal | D | 6'2" | 186 | 30 Apr 1988 | 19 | Grand Rapids, MN, USA | |
| PKSubban | D | 5'11" | 200 | 13 May 1989 | 18 | Toronto, ON, CAN | |
| NichlasTorp | D | 5'11" | 196 | 10 Apr 1989 | 18 | Jonkoping, SWE | |
| PavelValentenko | D | 6'2" | 218 | 20 Oct 1987 | 20 | Moscow, RUS | |
| YannickWeber | D | 5'11" | 194 | 23 Sep 1988 | 19 | Morges, CHE | |
| AlexeiYemelin | D | 6'0" | 187 | 25 Apr 1986 | 21 | Togliatti, RUS |
Goalies
| # | Name | Pos | HT | WT | Birthdate | Age | Place of Birth |
| 75 | YannDanis | G | 6'0" | 181 | 21 Jun 1981 | 26 | Lafontaine, QC, CAN |
| CedrickDesjardins | G | 6'0" | 192 | 30 Sep 1985 | 22 | Edmundston, NB, CAN | |
| LoïcLacasse | G | 6'2" | 175 | 23 Apr 1986 | 21 | Granby, QC, CAN |
| Back To Top |
Minor League Affilites
HamiltonBulldogs - AmericanHockeyLeague
CincinnatiCyclones - EastCoastHockeyLeague
| Back To Top |
:Staff:
Staff
Coaching Staff
| Name | Position |
| GuyCarbonneau | Head Coach |
| KirkMuller | Assistant Coach |
| DougJarvis | Assistant Coach |
| RolandMelanson | Assistant Coach and Goalie Coach |
Management
| Name | Position |
| George N. Gillett Jr. | Team Owner |
| Pierre Boivin | President, Club de Hockey Canadiens and Gillett Entertainment Group |
| Jeff Joyce | Vice Chairman |
| BobGainey | Executive Vice President and General Manager |
| Foster Gillett | Managing Partner |
| Fred Steer | Chief Financial Officer |
| François-Xavier Seigneur | President, Effix - Advertising and Sponsorship Sales |
| Alain Gauthier | Vice President, Bell Centre Operations |
| Donald Beauchamp | Vice President, Communications and Community Relations |
| Jacques Aubé | Vice President and General Manager, Gillett Entertainment Group |
| RéjeanHoule | President, Canadiens Alumni Association |
| Marie-Claude Pinel | Administrative Assistant to the President |
Directors
| Name | Position |
| Trevor Timmins | Director of Player Recruitment and Development |
| Julien BriseBois | Vice-President, Hockey Operations |
| Pierre Gauthier | Assistant General Manager |
Scouts
| Name | Position |
| Gordie Roberts | Professional Scout |
| Doug Gibson | Professional Scout |
| Elmer Benning | Amateur Scout - Western Canada |
| Antonin Routa | Amateur Scout - Europe |
| William A. Berglund | Amateur Scout - Eastern U.S. |
| Vaughn Karpan | Amateur Scout |
| Nikolai Vakourov | Amateur Scout - Russia |
| Dave Mayville | Amateur Scout |
| Hannu Laine | Amateur Scout - Finland |
| Pelle Eklund | Amateur Scout - Sweden |
| Michel Boucher | Amateur Scout - Quebec |
| Denis Morel | Amateur Scout - Quebec |
| Mike McCann | Amateur Scout - Ontario |
Training Staff
| Name | Position |
| Pierre Gervais | Head Equipment Manager |
| Pierre Ouellette | Assistant to the Equipment Manager |
| Patrick Langlois | Assistant to the Equipment Manager |
| Mario Leblanc | Video Coach |
| Graham Rynbend | Head Athletic Therapist |
| Nick Addey-Jibb | Athletic Therapist |
| Scott Livingston | Strength and Conditioning Coordinator |
Minor League Staff
| Name | Position |
| Don Lever | Head Coach, HamiltonBulldogs (AHL) |
| Ron Wilson | Assistant Coach, HamiltonBulldogs (AHL) |
Hockey Services
| Name | Position |
| Claudine Crépin | Manager, Team Services and Hockey Administration |
Communications
| Name | Position |
| Dominick Saillant | Director of Media Relations |
Medical Staff
| Name | Position |
| Dr David Mulder | Head Team Physician and Chief Surgeon |
| Dr Eric Lenczner | Consultant, Orthopedic Surgery |
| Dr Vincent Lacroix | Consultant, Sports Medicine |
| Dr Jean-François Desjardins | Dentist |
| Dr John Little | Consultant, Ophthalmology |
| Back To Top |
:Transactions:
2007-2008 Transactions
2007-2008 Trades
February 26th, 2008
| To MontrealCanadiens | To WashingtonCapitals |
| 2009 2nd round draft pick | CristobalHuet |
February 8th, 2008
| To MontrealCanadiens | To DetroitRedWings |
| BrettEngelhardt | FrancisLemieux |
2007-2008 Signings
| Date | Player | Type | Details |
| March 18th, 2008 | JamesWyman | Signed | Two-year contract |
| March 1st, 2008 | BenMaxwell | Signed | Three-year entry-level contract |
| February 7th, 2008 | BrockTrottier | Signed as Free Agent | Three-year contract |
| October 24th, 2007 | JoelBouchard | Signed | Minor League Tryout (HamiltonBulldogs - AHL) |
| Augest 4th, 2007 | PatriceBrisebois | Signed as Free Agent | One-year contract |
| July 29th, 2007 | MichaelRyder | Re-Signed | One-year contract |
| July 19th, 2007 | JonathanFerland | Signed | One-year contract |
| July 17th, 2007 | CoreyLocke | Re-Signed | |
| July 17th, 2007 | YannDanis | Re-Signed | |
| July 17th, 2007 | AndrewArcher | Re-Signed | |
| July 17th, 2007 | JeanPhilippeCote | Re-Signed | |
| July 17th, 2007 | JoshGorges | Re-Signed | |
| July 17th, 2007 | DuncanMilroy | Re-Signed | |
| July 5th, 2007 | MathieuBiron | Re-Signed | One-year contract |
| July 5th, 2007 | TomasPlekanec | Signed | Two-year contract |
| July 5th, 2007 | CoryUrquhardt | Signed | One-year contract |
| July 5th, 2007 | MarvinDegon | Signed as Free Agent | One-year contract |
| July 5th, 2007 | JamieRivers | Signed as Free Agent | One-year contract |
| July 4th, 2007 | TomKostopoulos | Signed as Free Agent | Two-year contract |
| July 2nd, 2007 | BryanSmolinski | Signed as Free Agent | One-year contract |
| July 2nd, 2007 | RomanHamrlik | Signed as Free Agent | Four-year contract |
| Back To Top |
:FranchiseInfo:
Canadiens Franchise Info
The Montreal Canadiens are one of the OriginalSix franchises in the NationalHockeyLeague. They are the oldest franchise in the NHL, and also the most successful (based on StanleyCup wins). The club is commonly known by the nickname 'Habs'. The franchise was founded in 1909.
| Back To Top |
:StanleyCups:
Canadiens Stanley Cup Victories
| Back To Top |
:RetiredNumbers:
Canadiens Retired Numbers
| Back To Top |
:HallofFame:
Canadiens Hall of Famers
| Name | Induction Date |
| HowieMorenz | Apr 1945 |
| GeorgesVezina | Apr 1945 |
| AureleJoliat | Apr 1947 |
| NewsyLalonde | Jun 1950 |
| JoeMalone | Jun 1950 |
| SpragueCleghorn | Apr 1958 |
| HerbGardiner | Apr 1958 |
| SylvioMantha | Sep 1960 |
| MauriceRichard | Jun 1961 |
| JoeHall | Jun 1961 |
| GeorgeHainsworth | Jun 1961 |
| JackLaviolette | Aug 1962 |
| DidierPitre | Aug 1962 |
| BillDurnan | Jun 1964 |
| AlbertBabeSiebert | Jun 1964 |
| KenReardon | Jun 1966 |
| EmileBouchard | Jun 1966 |
| ElmerLach | Jun 1966 |
| HectorBlake | Jun 1966 |
| TomJohnson | Jun 1970 |
| BernardGeoffrion | Jun 1972 |
| JeanBeliveau | Jun 1972 |
| DougHarvey | Jun 1973 |
| DickieMoore | Jun 1974 |
| JacquesPlante | Jun 1978 |
| HenriRichard | Jun 1979 |
| LorneWorsley | Jun 1980 |
| FrankMahovlich | Jun 1981 |
| YvanCournoyer | Jun 1982 |
| KenDryden | Jun 1983 |
| JacquesLemaire | Jun 1984 |
| BertOlmstead | Jun 1985 |
| SergeSavard | Jun 1986 |
| JacquesLaperriere | Jun 1987 |
| GuyLafleur | Sep 1988 |
| BudOConnor | Sep 1988 |
| BobGainey | Sep 1992 |
| GuyLapointe | Jun 1993 |
| SteveShutt | Jun 1993 |
| LarryRobinson | Nov 1995 |
| DenisSavard | Nov 2000 |
| RodLangway | Nov 2002 |
| PatrickRoy | Nov 2006 |
| DickDuff | Nov 2006 |
| Back To Top |
:AwardWinners:
Canadiens Individual Trophy Winners
| Back To Top |
:FirstRound:
Canadiens 1st Round Draft Picks
| Year | Description |
| 1963 | GaryMonahan (1st) |
| 1964 | ClaudeChagnon (8th) |
| 1965 | PierreBouchard (5th) |
| 1966 | PhilMyre (5th) |
| 1967 | ElginMcCann (8th) |
| 1968 | MichelPlasse (1st), RogerBelisle (2nd), JimPritchard (3rd) |
| 1969 | RejeanHoule (1st), MarcTardif (2nd) |
| 1970 | RayMartyniuk (5th), ChuckLefley (6th) |
| 1971 | GuyLafleur (1st), ChuckArnason (7th), MurrayWilson (11th) |
| 1972 | SteveShutt (4th), MichelLarocque (6th), DaveGardner (8th), JohnVanBoxmeer (14th) |
| 1973 | BobGainey (8th) |
| 1974 | CamConnor (5th), DougRisebrough (7th), RickChartraw (10th), MarioTremblay (12th), GordMcTavish (15th) |
| 1975 | RobinSadler (9th), PierreMondou (15th) |
| 1976 | PeterLee (12th), RodSchutt (13th), BruceBaker (18th) |
| 1977 | MarkNapier (10th), NormDupont (18th) |
| 1978 | DanGeoffrion (8th), DaveHunter (17th) |
| 1979 | No First Round Pick |
| 1980 | DougWickenheiser (1st) |
| 1981 | MarkHunter (7th), GilbertDelorme (18th), JanIngman (19th) |
| 1982 | AlainHeroux (19th) |
| 1983 | AlfieTurcotte (17th) |
| 1984 | PetrSvoboda (5th), ShayneCorson (8th) |
| 1985 | JoseCarbonneau (12th), TomChorske (16th) |
| 1986 | MarkPederson (15th) |
| 1987 | AndrewCassels (17th) |
| 1988 | EricCharron (20th) |
| 1989 | LindsayVallis (13th) |
| 1990 | TurnerStevenson (12th) |
| 1991 | BrentBilodeau (17th) |
| 1992 | DavidWilkie (20th) |
| 1993 | SakuKoivu (21st) |
| 1994 | BradBrown (18th) |
| 1995 | TerryRyan (8th) |
| 1996 | MattHiggins (18th) |
| 1997 | JasonWard (11th) |
| 1998 | EricChouinard (16th) |
| 1999 | No First Round Pick |
| 2000 | RonHainsey (13th), MarcelHossa (16th) |
| 2001 | MikeKomisarek (7th), AlexanderPerezhogin (25th) |
| 2002 | ChrisHiggins (14th) |
| 2003 | AndreiKostitsyn (10th) |
| 2004 | KyleChipchura (18th) |
| 2005 | CareyPrice (5th) |
| 2006 | DavidFischer (20th) |
| 2007 | RyanMcDonagh (12th), MaxPacioretty (22nd) |
| Back To Top |
:AllStarGames:
Hosted NHL All-Star Games
| Back To Top |
:HockeyCards:
Canadiens Team Issued Hocky Cards