Ottawa Senators
Last changed: lc1967-24.72.93.149

.
SummaryOttawa Senators franchise information

http://www2.ottawasenators.com/ Official Site

The Ottawa Senators franchise entered the NationalHockeyLeague for the first time in 1917. After the 1933-1934 season, the franchise relocated to St Louis. The current incarnation of the Senators franchise was founded in 1992, entering the league along with the TampaBayLightning.

Current Ottawa Senators 2006-07 Roster:

Skaters

No. Name Pos HT WT Shoots Birthdate Place of Birth
11 DanielAlfredsson RW 5' 11" 208 Right 12/11/1972 Gothenburg, SE
7 JosephCorvo D 6' 0" 205 Right 06/20/1977 Oak Park IL, US
44 PatrickEaves RW 6' 0" 185 Right 05/01/1984 Fairbault MN, US
12 MikeFisher C 6' 0" 203 Right 06/05/1980 Peterborough ON, CA
17 DenisHamel LW 6' 1" 204 Left 05/10/1977 Lachute QC, CA
15 DanyHeatley RW 6' 3" 215 Left 01/21/1981 Freiburg, DE
55 AlexeiKaigorodov C 6' 0" 192 Left 07/29/1983 Magnitogorsk, RU
22 ChrisKelly LW 6' 0" 194 Left 11/11/1980 Toronto ON, CA
37 DeanMcAmmond LW 5' 11" 196 Left 06/15/1973 Grand Cache AB, CA
16 BrianMcGrattan RW 6' 4" 225 Right 02/09/1981 Hamilton ON, CA
14 AndrejMeszaros D 6' 2" 208 Left 10/13/1985 Povazska Bystrica, SK
25 ChrisNeil RW 6' 0" 215 Right 06/18/1979 Markdale ON, CA
4 ChrisPhillips D 6' 3" 216 Left 03/09/1978 Calgary AB, CA
42 TomPreissing D 6' 0" 205 Right 12/03/1978 Arlington Heights IL, US
6 WadeRedden D 6' 2" 212 Left 06/12/1977 Lloydminster SK, CA
27 PeterSchaefer LW 6' 0" 190 Left 07/12/1977 Yellow Grass SK, CA
5 ChristophSchubert D 6' 3" 219 Left 02/05/1982 Munich, DE
19 JasonSpezza C 6' 3" 205 Right 06/13/1983 Toronto ON, CA
20 AntoineVermette LW 6' 0" 191 Left 07/20/1982 St-Agapit QC, CA
24 AntonVolchenkov D 6' 1" 237 Left 02/25/1982 Moscow, RU

Goalies

No. Name HT WT Catches Birthdate Place of Birth
1 RayEmery 6' 2" 203 Left 09-28-1982 Cayuga ON,CA
29 MartinGerber 5' 11" 200 Left 09-03-1974 Burgdorf,CH

Ottawa Senators Captains

Ottawa Senators First Round Draft Picks